| Grid Connected Inverters | |||||||||||
| ISOFOTON | GRID CONNECTED INVERTERS | Specifications | Dimensions | RETAIL PRICE | OUR PRICE | ||||||
| V. Output | W RMS | W Max | Length | Width | Depth | Kgīs | |||||
| Solete 2,5 | 220 | 2,500 | 2,948.49 | 2,746.52 | |||||||
| Sunny Boy 850 / MC | 220 | 850 | 900 | 1,525.85 | 1,421.33 | ||||||
| Sunny Boy 1100 / MC | 220 | 1,000 | 1,100 | 1,571.49 | 1,463.84 | ||||||
| Sunny Boy 2500 / MC | 220 | 2,200 | 2,500 | 2,603.94 | 2,425.57 | ||||||
| ISOFOTON | ACCESSORIES | Specifications | Dimensions | RETAIL PRICE | OUR PRICE | ||||||
| V. Output | W RMS | W Max | Length | Width | Depth | Kgīs | |||||
| Grid Modem | 158.35 | 147.50 | |||||||||
| Modem RS 232 | 167.45 | 155.98 | |||||||||
| Modem RS 485 | 167.45 | 155.98 | |||||||||
| Control Light | 651.59 | 606.95 | |||||||||
| Control | 950.08 | 885.00 | |||||||||
| Control + | 2,065.82 | 1,924.31 | |||||||||
| SWR - Com | 325.79 | 303.48 | |||||||||
| INGETEAM | GRID CONNECTED INVERTERS | Specifications | Dimensions | RETAIL PRICE | OUR PRICE | ||||||
| V. Output | W RMS | W Max | Length | Width | Depth | Kgīs | |||||
| Ingesun 5 | 220 | 5,000 | 4,253.34 | 3,961.99 | |||||||
| Ingesun 2,5 | 220 | 2,500 | 2700 | 555 | 405 | 270 | 49.00 | 2,395.55 | 2,231.46 | ||
| INGETEAM | ACCESSORIES | Specifications | Dimensions | RETAIL PRICE | OUR PRICE | ||||||
| V. Output | W RMS | W Max | Length | Width | Depth | Kgīs | |||||
| Control Card 1 | Tracker control card, 1 axis | 405.82 | 378.02 | ||||||||
| Control Card 2 | Tracker control card, 2 axis | 606.36 | 564.82 | ||||||||
| Control Bos | Electrical connection box | 203.39 | 189.45 | ||||||||
| Anologue card | Alalogue control card | 205.29 | 191.22 | ||||||||
| Communication card | Inverter communication card RS-485 | 100.74 | 93.84 | ||||||||
| Modem Interface | Modem Interface RS-485 | 205.29 | 191.22 | ||||||||
<< Back `