Monoblock Batteries
ISOFOTON  SLI MONOBLOCK BATTERIES Specifications Dimensions RETAIL PRICE OUR PRICE
V Ah C100 Length Width Height Kgīs
AFA 12/72 12V. C100 (Compact) 12 72 € 48.45 € 45.13
AFA 12/106 12V. C100 (Compact) 12 106 € 77.40 € 72.10
AFA 12/132 12V. C100 (Compact) 12 132 € 119.77 € 111.56
AFA 12/150 12V. C100 (Compact) 12 150 € 127.86 € 119.11
AFA 12/216 12V. C100 (Compact) 12 216 € 145.34 € 135.38
ISOFOTON TUBULAR PLATE BATTERIES Specifications Dimensions RETAIL PRICE OUR PRICE
V Ah C100 Length Width Height Kgīs
12 AT 75 Equivalent  GLS PLUS 12 / 60 12 75 272 205 380 34.80 € 329.06 € 306.52
12 AT 139 Equivalent  GLS PLUS 12 / 100 12 139 272 205 380 44.40 € 355.69 € 331.32
12 AT 209 Equivalent  GLS PLUS 12 / 150 12 209 380 205 380 63.60 € 466.45 € 434.50
6 AT 279 Equivalent  GLS PLUS 6 / 210 6 279 272 205 380 43.30 € 326.26 € 303.91
6 AT 368 Equivalent  GLS PLUS 6 / 270 6 368 380 205 380 57.00 € 393.29 € 366.35
6 AT 418 Equivalent  GLS PLUS 6 / 310 6 418 380 205 380 62.20 € 427.06 € 397.81
EXIDE CLASSIC FLAT PLATE MONOBLOCK BATTERIES Specifications Dimensions RETAIL PRICE OUR PRICE
V Ah C100 Length Width Height Kgīs
EnerSol 50 12V. C100 (Compact) 12 53 207 175 190 13.60 € 60.10 € 55.99
EnerSol 65 12V. C100 (Compact) 12 66 246 175 190 17.10 € 71.51 € 66.61
EnerSol 80 12V. C100 (Compact) 12 80 278 175 190 20.40 € 85.06 € 79.23
EnerSol 100 12V. C100 (Compact) 12 99 353 175 190 25.20 € 99.93 € 93.09
EnerSol 130 12V. C100 (Compact) 12 132 348 175 190 35.20 € 130.24 € 121.32
EnerSol 175 12V. C100 (Compact) 12 179 513 223 223 46.50 € 186.42 € 173.65
EnerSol 250 12V. C100 (Compact) 12 256 518 276 242 63.00 € 253.44 € 236.08
EXIDE CLASSIC TUBULAR PLATE MONOBLOCK BATTERIES Specifications Dimensions RETAIL PRICE OUR PRICE
V Ah C100 Length Width Height Kgīs
OPzS Solar 70 12V. C100 (Compact) 12 70 273 205 385 31.90 € 330.83 € 308.17
OPzS Solar 140 12V. C100 (Compact) 12 140 273 205 385 42.00 € 381.66 € 355.51
OPzS Solar 210 12V. C100 (Compact) 12 210 381 205 385 68.50 € 462.33 € 430.66
OPzS Solar 280 12V. C100 (Compact) 6 280 273 205 385 41.50 € 324.51 € 302.28
OPzS Solar 350 12V. C100 (Compact) 6 350 381 205 385 43.00 € 393.31 € 366.37
OPzS Solar 420 12V. C100 (Compact) 6 420 381 205 385 68.20 € 428.01 € 398.70
Monoblock Gel Batteries
HAWKER MONOBLOCK BATTERIES Specifications Dimensions RETAIL PRICE OUR PRICE
V Ah C10   Length Width Height Kgīs
12 ET 119 12V. C100 (Compact) 12 119 € 527.49 € 491.36
12 ET 179 12V. C100 (Compact) 12 179 € 671.12 € 625.15
6 ET 239 6V. C100 (Compact) 6 239 € 460.97 € 429.39
6 ET 358 6V. C100 (Compact) 6 357 € 663.48 € 618.03
HAWKER  AGM SERIES  Specifications Dimensions RETAIL PRICE OUR PRICE
V Ah C100   Length Width Height Kgīs
SBS 8 LEAD ACID SEALED BATTERY 12 7.3 € 85.58 € 79.72
SBS 15 LEAD ACID SEALED BATTERY 12 13 € 129.31 € 120.45
SBS 30 LEAD ACID SEALED BATTERY 12 25 € 167.75 € 156.26
SBS 40 LEAD ACID SEALED BATTERY 12 37 € 227.08 € 211.53
SBS 60 LEAD ACID SEALED BATTERY 12 49 € 250.07 € 232.94
SBS 110 LEAD ACID SEALED BATTERY 6 109 € 270.80 € 252.25
SBS 130 LEAD ACID SEALED BATTERY 6 127 € 290.10 € 270.23
SBS 300 LEAD ACID SEALED BATTERY 2 294 € 271.08 € 252.51
SBS 390 LEAD ACID SEALED BATTERY 2 347 € 298.78 € 278.31
ACU  Dryfit series Solar Block (Gel - Compact) Specifications Dimensions RETAIL PRICE OUR PRICE
V Ah C100 Length Width Height Kgīs
SB 12/60 A 12V. C100 (Compact, 1.200 Cycles) 12 60 306 175 190 20.00 € 172.27 € 160.47
SB 12/75 A 12V. C100 (Compact, 1.200 Cycles) 12 75 330 171 235 30.00 € 254.90 € 237.44
SB 12/100 A 12V. C100 (Compact, 1.200 Cycles) 12 100 513 189 223 39.00 € 336.93 € 313.85
SB 12/130 A 12V. C100 (Compact, 1.200 Cycles) 12 130 513 223 223 48.00 € 411.38 € 383.20
SB 12/185 A 12V. C100 (Compact, 1.200 Cycles) 12 185 518 291 242 64.00 € 526.15 € 490.11
SB 6/200 A 6V. C100 (Compact, 1.200 Cycles) 6 200 244 190 275 31.00 € 290.50 € 270.60
ACU  Dryfit series S200 Solar Block (Gel - Compact) Specifications Dimensions RETAIL PRICE OUR PRICE
  V Ah C100 Length Width Height Kgīs
S06 / 11,0 S 6V. C100 (Compact, 400 Cycles) 6 11.00 152.0 50.5 98.4 1.7 € 29.36 € 27.35
S12 / 6,6 S 12V. C100 (Compact, 400 Cycles) 12 6.60 151.7 65.5 98.4 2.2 € 32.73 € 30.49
S12 / 11,0 S 12V. C100 (Compact, 400 Cycles) 12 11.00 152.0 98.0 98.4 3.4 € 44.68 € 41.62
S 12 / 17 S 12V. C100 (Compact, 400 Cycles) 12 17.50 181.0 76.0 156.4 6.8 € 87.33 € 81.35
S 12 / 27 S 12V. C100 (Compact, 400 Cycles) 12 27.00 176.0 167.0 126.0 8.3 € 110.60 € 103.03
S 12 / 32 S 12V. C100 (Compact, 400 Cycles) 12 32.00 197.0 132.0 181.0 8.6 € 128.68 € 119.86
S 12 / 41 S 12V. C100 (Compact, 400 Cycles) 12 41.00 210.0 175.0 175.0 12.3 € 129.44 € 120.57
S 12 / 60 S 12V. C100 (Compact, 400 Cycles) 12 60.00 261.0 135.0 230.0 19.0 € 186.92 € 174.12
S 12 / 80 S 12V. C100 (Compact, 400 Cycles) 12 80.00 381.0 175.0 190.0 23.1 € 202.52 € 188.65
S 12 / 90 S 12V. C100 (Compact, 400 Cycles) 12 90.00 330.0 171.0 214.0 33.0 € 268.01 € 249.65
S 12 / 130 S 12V. C100 (Compact, 400 Cycles) 12 130.00 284.0 267.0 230.0 37.0 € 337.70 € 314.56
S 12 / 230 S 12V. C100 (Compact, 400 Cycles) 12 230.00 518.0 291.0 242.0 70.0 € 564.41 € 525.75
BAE Nova Solar Block (Gel - Compact) Specifications Dimensions RETAIL PRICE OUR PRICE
V Ah C100 Length Width Height Kgīs
6V Solar Block 225 12V. C100 (Compact, 1200 Cycles) 6 225.00 244.0 190.0 274.0 31.0 € 264.84 € 246.70
12V Solar Block 72 12V. C100 (Compact, 1200 Cycles) 12 72.00 275.0 175.0 190.0 21.0 € 245.58 € 228.76
12V Solar Block 102 12V. C100 (Compact, 1200 Cycles) 12 102.00 340.0 172.0 235.0 31.0 € 358.74 € 334.17
12V Solar Block 132 12V. C100 (Compact, 1200 Cycles) 12 160.00 340.0 172.0 286.0 41.0 € 378.01 € 352.11
12V Solar Block 160 12V. C100 (Compact, 1200 Cycles) 12 225.00 513.0 223.0 220.0 50.0 € 479.13 € 446.31
Gel batteries
HAWKER TUBULAR GEL BATTERIES Specifications Dimensions RETAIL PRICE OUR PRICE
V Ah C100 Length Width Height Kgīs
2 ET 268 2V. C100 (Equivalent 4 OPzV 200 S) 2 268 103 206 403 19.50 € 176.56 € 164.47
2 ET 336 2V. C100 (Equivalent 5 OPzV 250 S) 2 336 124 206 403 23.50 € 204.90 € 190.87
2 ET 406 2V. C100 (Equivalent 6 OPzV 300 S) 2 406 145 206 403 28.00 € 230.24 € 214.47
2 ET 476 2V. C100 (Equivalent 5 OPzV 350 S) 2 476 124 206 520 31.00 € 236.28 € 220.10
2 ET 565 2V. C100 (Equivalent 6 OPzV 420 S) 2 565 145 206 520 36.50 € 271.07 € 252.50
2 ET 666 2V. C100 (Equivalent 7 OPzV 490 S) 2 666 168 206 520 42.00 € 299.56 € 279.04
2 ET 880 2V. C100 (Equivalent 6 OPzV 600 S) 2 880 145 206 695 50.00 € 327.52 € 305.08
2 ET 1168 2V. C100 (Equivalent 8 OPzV 800 S) 2 1,168 210 191 695 68.00 € 445.12 € 414.63
2 ET 1468 2V. C100 (Equivalent 10 OPzV 1000 S) 2 1,468 210 233 695 82.00 € 534.52 € 497.91
2 ET 1766 2V. C100 (Equivalent 12 OPzV 1200 S) 2 1,766 210 275 695 97.00 € 618.39 € 576.03
2 ET 1935 2V. C100 (Equivalent 12 OPzV 1500 S) 2 1,935 210 275 845 120.00 € 767.64 € 715.06
2 ET 2587 2V. C100 (Equivalent 16 OPzV 2000 S) 2 2,587 212 397 820 165.00 € 1,008.00 € 938.95
2 ET 3220 2V. C100 (Equivalent 20 OPzV 2500 S) 2 3,220 212 487 820 200.00 € 1,298.10 € 1,209.18
2 ET 3870 2V. C100 (Equivalent 24 OPzV 3000 S) 2 3,870 212 576 820 240.00 € 1,503.27 € 1,400.30
BAE GEL BATTERIES OPzV Specifications Dimensions RETAIL PRICE OUR PRICE
V Ah C100 Length Width Height Kgīs
4 OPzV 240 2V. C100  1.600 CYCLES  IEC 896 T2 2 240 105 208 398 19.50 € 216.76 € 201.92
5 OPzV 300 2V. C100  1.600 CYCLES  IEC 896 T3 2 300 126 208 398 23.50 € 249.69 € 232.58
6 OPzV 360 2V. C100  1.600 CYCLES  IEC 896 T4 2 360 147 208 398 28.00 € 283.58 € 264.15
5 OPzV 400 2V. C100  1.600 CYCLES  IEC 896 T5 2 400 126 208 513 31.00 € 284.16 € 264.69
6 OPzV 500 2V. C100  1.600 CYCLES  IEC 896 T6 2 500 147 208 513 36.50 € 324.88 € 302.63
7 OPzV 600 2V. C100  1.600 CYCLES  IEC 896 T7 2 600 168 208 513 42.00 € 359.90 € 335.25
8 OPzV 960 2V. C100  1.600 CYCLES  IEC 896 T8 2 720 147 208 688 50.00 € 394.00 € 367.01
10 OPzV 1.200 2V. C100  1.600 CYCLES  IEC 896 T9 2 960 215 193 688 68.00 € 535.00 € 498.36
12 OPzV 1.400 2V. C100  1.600 CYCLES  IEC 896 T10 2 1,200 215 235 688 82.00 € 630.61 € 587.42
12 OPzV 1.700 2V. C100  1.600 CYCLES  IEC 896 T11 2 1,400 215 277 688 97.00 € 730.69 € 680.63
16 OPzV 2.300 2V. C100  1.600 CYCLES  IEC 896 T12 2 1,700 215 277 838 120.00 € 880.69 € 820.36
20 OPzV 2.900 2V. C100  1.600 CYCLES  IEC 896 T13 2 2,300 215 400 815 160.00 € 1,204.59 € 1,122.07
24 OPzV 3.500 2V. C100  1.600 CYCLES  IEC 896 T14 2 2,900 215 490 815 200.00 € 1,511.78 € 1,408.23
17 OPzV 1.400 2V. C100  1.600 CYCLES  IEC 896 T15 2 3,500 215 580 815 240.00 € 1,736.80 € 1,617.82
Batteries
HAWKER BATTERIES Specifications Dimensions RETAIL PRICE OUR PRICE
V Ah C100 Length Width Height Kgīs
2 AT 295 2V. C100 (Equivalent 4 OPzS 200) 2 295 Ah. 103 206 389 18.60 € 102.13 € 95.13
2 AT 361 2V. C100 (Equivalent  5 OPzS 250) 2 361 Ah. 124 206 389 22.00 € 123.58 € 115.11
2 AT 433 2V. C100 (Equivalent  6 OPzS 300) 2 433 Ah. 145 206 389 25.00 € 141.62 € 131.92
2 AT 519 2V. C100 (Equivalent 5 OPzS 350) 2 519 Ah. 124 206 505 30.00 € 151.53 € 141.15
2 AT 627 2V. C100 (Equivalent  6 OPzS 420) 2 627 Ah. 145 206 505 35.00 € 172.43 € 160.62
2 AT 731 2V. C100 (Equivalent 7 OPzS 490) 2 731 Ah. 166 206 505 39.60 € 189.38 € 176.41
2 AT 900 2V. C100 (Equivalent  6 OPzS 600) 2 900 Ah. 145 206 684 48.00 € 222.78 € 207.52
2 AT 1200 2V. C100 (Equivalent  8 OPzS 800) 2 1200 Ah. 191 210 684 63.00 € 299.45 € 278.94
2 AT 1500 2V. C100 (Equivalent  10 OPzS 1000) 2 1500 Ah. 233 210 684 78.00 € 357.22 € 332.75
2 AT 1799 2V. C100 (Equivalent  12 OPzS 1200) 2 1799 Ah. 275 210 684 92.00 € 398.39 € 371.10
2 AT 2300 2V. C100 (Equivalent  12 OPzS 1500) 2 2300 Ah. 275 210 829 115.00 € 473.58 € 441.14
2 AT 3000 2V. C100 (Equivalent  16 OPzS 2000) 2 3000 Ah. 399 214 813 162.00 € 680.55 € 633.93
2 AT 3753 2V. C100 (Equivalent  20 OPzS 2500) 2 3753 Ah. 487 212 813 202.00 € 805.20 € 750.05
2 AT 4505 2V. C100 (Equivalent  24 OPzS 3000) 2 4505 Ah. 576 212 813 239.00 € 967.81 € 901.51
BAE BATTERIES Specifications Dimensions RETAIL PRICE OUR PRICE
V Ah C100 Length Width Height Kgīs
4 OPzS 200 2V. C100 2 318 Ah. 105 208 420 17.20 € 105.94 € 98.68
5 OPzS 250 2V. C100 2 397 Ah. 126 208 420 20.80 € 120.38 € 112.14
6 OPzS 300 2V. C100 2 477 Ah. 147 208 420 24.30 € 139.65 € 130.08
5 OPzS 350 2V. C100 2 571 Ah. 126 208 535 26.90 € 149.28 € 139.05
6 OPzS 420 2V. C100 2 684 Ah. 147 208 535 31.50 € 158.91 € 148.02
7 OPzS 490 2V. C100 2 798 Ah. 168 208 535 36.10 € 180.58 € 168.21
6 OPzS 600 2V. C100 2 975 Ah. 147 208 710 44.80 € 207.06 € 192.88
8 OPzS 800 2V. C100 2 1300 Ah. 215 193 710 61.30 € 293.74 € 273.62
10 OPzS 1000 2V. C100 2 1600 Ah. 215 235 710 74.50 € 346.71 € 322.96
12 OPzS 1200 2V. C100 2 1955 Ah. 215 277 710 88.00 € 402.08 € 374.54
12 OPzS 1500 2V. C100 2 2230 Ah. 215 277 855 114.30 € 474.31 € 441.82
16 OPzS 2000 2V. C100 2 2973 Ah. 215 400 815 151.50 € 621.18 € 578.63
20 OPzS 2500 2V. C100 2 3717 Ah. 215 490 815 193.00 € 780.09 € 726.65
24 OPzS 3000 2V. C100 2 4460 Ah. 215 580 815 234.50 € 886.03 € 825.33
EXIDE BATTERIES Specifications Dimensions RETAIL PRICE OUR PRICE
V Ah C100 Length Width Height Kgīs
Solar 190 2V. C100 2 190 Ah. 206 103 403 13.60 € 92.26 € 85.94
Solar 240 2V. C100 2 240 Ah. 206 103 403 15.20 € 101.97 € 94.99
Solar 300 2V. C100 2 295 Ah. 206 103 403 17.20 € 110.48 € 102.91
Solar 400 2V. C100 2 395 Ah. 206 124 403 20.30 € 124.38 € 115.86
Solar 470 2V. C100 2 465 Ah. 206 145 403 24.30 € 143.88 € 134.02
Solar 550 2V. C100 2 540 Ah. 206 124 519 27.00 € 145.04 € 135.11
Solar 650 2V. C100 2 650 Ah. 206 145 519 31.50 € 167.36 € 155.89
Solar 750 2V. C100 2 735 Ah. 206 166 519 37.00 € 181.84 € 169.39
Solar 900 2V. C100 2 900 Ah. 206 145 694 43.70 € 215.83 € 201.04
Solar 1200 2V. C100 2 1220 Ah. 210 191 694 59.00 € 291.00 € 271.07
Solar 1500 2V. C100 2 1525 Ah. 210 233 694 73.70 € 322.47 € 300.38
Solar 1850 2V. C100 2 1840 Ah. 210 275 694 87.70 € 379.07 € 353.10
Solar 2100 2V. C100 2 2080 Ah. 210 275 844 104.00 € 452.32 € 421.34
Solar 2500 2V. C100 2 2500 Ah. 210 275 844 110.00 € 490.85 € 457.22
Solar 3000 2V. C100 2 3000 Ah. 212 399 8920 150.60 € 673.96 € 627.79
Solar 3750 2V. C100 2 3750 Ah. 212 487 8920 185.00 € 850.43 € 792.18
Solar 4400 2V. C100 2 4400 Ah. 210 576 8920 220.00 € 977.94 € 910.95

<< Back